Thirteenth Generation
334. Richard
Charles ROSS. Richard Charles ROSS
and Ann NORTON had the following children:
631 | i. | Catherine Mary ROSS. | 632 | ii. | Colleen Marie
ROSS. | 633 | iii. | Michael
Charles ROSS. | 634 | iv. | David
John ROSS. | 635 | v. | Timothy
Norton ROSS. | 636 | vi. | John
Patrick ROSS. | 637 | vii. | Gregory
Joseph ROSS. | 638 | viii. | Susan
Maureen ROSS. | 639 | ix. | Thomas
Richard ROSS. | 640 | x. | Mary
Ann ROSS. | 641 | xi. | Daniel
James ROSS. | 642 | xii. | Julie
Marie ROSS. |
|