Sixth Generation
784. William
Allen BALDOCK was born in Sep 1860 in Kentucky. He died in
1946 in Casey Co, KY.49 William
Allen BALDOCK and Mary A. ROSS were married on 30 Mar 1897 in Casey Co, KY.50 Mary A.
ROSS was born in Jan 1881. She died on 17 May 1971 in Boyle Co,
KY.51 William Allen BALDOCK
and Mary A. ROSS had the following children:
+1569 | i. | Homer
D. BALDOCK. | 1570 | ii. | Elizabeth
Close BALDOCK was born in Aug 1899. She died after 1920. | 1571 | iii. | Willie E. BALDOCK
was born in 1901. He died after 1920. | 1572 | iv. | Lucinda BALDOCK
was born in 1903. She died after 1920. | 1573 | v. | Boyd BALDOCK
was born in 1904. He died in 1904 in Casey Co, KY.52 | 1574 | vi. | John
R. BALDOCK was born in 1906. He died after 1920. | 1575 | vii. | Mary Ermia BALDOCK
was born in 1908. She died after 1920. | 1576 | viii. | Bertie BALDOCK
was born in 1909. She died in 1911 in Casey Co, KY.53 | 1577 | ix. | Sally
BALDOCK. | 1578 | x. | Chestine
BALDOCK. | 1579 | xi. | James
M. BALDOCK. | 1580 | xii. | Bessie
F. BALDOCK. |
|